|
Bernalillo, Nm - 87004 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bernalillo, Nm 87004
Population Age & Sex Range for Bernalillo, Nm 87004
| Total Population: | 8035 |
| Male Population: | 3798 |
| Male < 1: | 34 |
| Male 1: | 89 |
| Male 2: | 52 |
| Male 3: | 31 |
| Male 4: | 76 |
| Male 5: | 90 |
| Male 6: | 56 |
| Male 7: | 85 |
| Male 8: | 71 |
| Male 9: | 95 |
| Male 10: | 73 |
| Male 11: | 45 |
| Male 12: | 53 |
| Male 13: | 70 |
| Male 14: | 65 |
| Male 15: | 57 |
| Male 16: | 61 |
| Male 17: | 52 |
| Male 18: | 47 |
| Male 19: | 56 |
| Male 20: | 45 |
| Male 21: | 61 |
| Male 22-24: | 161 |
| Male 25-29: | 298 |
| Male 30-34: | 268 |
| Male 35-39: | 324 |
| Male 40-44: | 286 |
| Male 45-49: | 259 |
| Male 50-54: | 280 |
| Male 55-59: | 157 |
| Male 60-61: | 61 |
| Male 62-64: | 49 |
| Male 65-66: | 33 |
| Male 67-69: | 46 |
| Male 70-74: | 78 |
| Male 75-79: | 87 |
| Male 80-84: | 39 |
| Male 85 & Over: | 8 |
|
| Female Population: | 4237 |
| Female < 1: | 108 |
| Female 1: | 67 |
| Female 2: | 87 |
| Female 3: | 79 |
| Female 4: | 66 |
| Female 5: | 78 |
| Female 6: | 60 |
| Female 7: | 107 |
| Female 8: | 37 |
| Female 9: | 76 |
| Female 10: | 70 |
| Female 11: | 76 |
| Female 12: | 34 |
| Female 13: | 80 |
| Female 14: | 99 |
| Female 15: | 67 |
| Female 16: | 61 |
| Female 17: | 62 |
| Female 18: | 45 |
| Female 19: | 51 |
| Female 20: | 72 |
| Female 21: | 46 |
| Female 22-24: | 214 |
| Female 25-29: | 235 |
| Female 30-34: | 242 |
| Female 35-39: | 392 |
| Female 40-44: | 346 |
| Female 45-49: | 362 |
| Female 50-54: | 227 |
| Female 55-59: | 168 |
| Female 60-61: | 90 |
| Female 62-64: | 68 |
| Female 65-66: | 41 |
| Female 67-69: | 56 |
| Female 70-74: | 88 |
| Female 75-79: | 66 |
| Female 80-84: | 82 |
| Female 85 & Over: | 32 |
|
|
|
|
Ethnic Makeup of Bernalillo, Nm 87004
| Total Population: | 8035 |
| White: | 4335 |
| Black: | 132 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 1128 |
| Two or More: | 226 |
| Other: | 2211 |
|
|
Housing Statistics for Bernalillo, Nm 87004
| Total: | 7865 |
| Own: | 6468 |
| Rent: | 1397 |
|
|
Education Level for Residents of Bernalillo, Nm 87004
| Total Population: | 4768 |
| Male: | 2273 |
| No School: | 22 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 114 |
| 7th - 8th: | 147 |
| 9th: | 32 |
| 10th: | 53 |
| 11th: | 74 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 840 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 138 |
| 1 or More Years College, No Degree: | 335 |
| Associates: | 102 |
| Bachelors: | 168 |
| Doctorate: | 3 |
| Masters: | 47 |
|
| Female: | 2495 |
| No School: | 32 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 87 |
| 7th - 8th: | 115 |
| 9th: | 72 |
| 10th: | 69 |
| 11th: | 89 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 909 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 136 |
| 1 or More Years College, No Degree: | 319 |
| Associates: | 192 |
| Bachelors: | 147 |
| Doctorate: | 23 |
| Masters: | 66 |
|
|
|
Economic Statistics for Bernalillo, Nm 87004
| Employed Civilian Males: | 1769 |
| Unemployed Civilian Males: | 110 |
| Male Over 16 In Labor Force: | 1879 |
| Male Over 16 Not In Labor Force: | 877 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1576 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 1697 |
| Female Over 16 Not In Labor Force: | 1349 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3188 |
| Work At Home: | 80 |
| Over 16, Doesn't Work At Home: | 3108 |
| Family Income Below Poverty: | 268 |
| Household Income Below Poverty: | 458 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $37122 |
| Median Household Income: | $31599 |
| Per Capita Income: | $12992 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 101 |
| 5 to 9 Minutes: | 492 |
| 10 to 14 Minutes: | 422 |
| 15 to 19 Minutes: | 454 |
| 20 to 24 Minutes: | 498 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 648 |
| 36 to 39 Minutes: | 59 |
| 40 to 44 Minutes: | 76 |
| 45 to 59 Minutes: | 122 |
| 60 to 89 Minutes: | 33 |
| 90 Minutes or More: | 30 |
|
|
Veterans Status for Residents of Bernalillo, Nm 87004
| Total Males: | 2643 |
| Male 18 to 64 | 2352 |
| Male Civilian 18 to 64 | 2352 |
| Male Civilian Non-Veteran 18 to 64 | 1904 |
| Male Civilian Veteran 18 to 64 | 448 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 291 |
| Male Civilian 65 and Over | 291 |
| Male Civilian Non-Veteran 65 and Over | 100 |
| Male Civilian Veteran 65 and Over | 191 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2923 |
| Female 18 - 64 | 2558 |
| Female 65 and Over | 365 |
| Female Civilians 18 - 64 | 2558 |
| Female Civilian Non-Veteran 18 - 64 | 2530 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 365 |
| Female Civilian Non-Veteran 65 and Over | 363 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|