|
87120 Albuquerque ZIP Code Guide
|
87120 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87120
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87120
Population Age & Sex Range for Albuquerque, New Mexico 87120
| Total Population: | 44414 |
| Male Population: | 21760 |
| Male < 1: | 369 |
| Male 1: | 479 |
| Male 2: | 406 |
| Male 3: | 339 |
| Male 4: | 551 |
| Male 5: | 424 |
| Male 6: | 261 |
| Male 7: | 398 |
| Male 8: | 333 |
| Male 9: | 295 |
| Male 10: | 466 |
| Male 11: | 438 |
| Male 12: | 344 |
| Male 13: | 401 |
| Male 14: | 292 |
| Male 15: | 330 |
| Male 16: | 327 |
| Male 17: | 323 |
| Male 18: | 298 |
| Male 19: | 319 |
| Male 20: | 376 |
| Male 21: | 256 |
| Male 22-24: | 728 |
| Male 25-29: | 1503 |
| Male 30-34: | 1866 |
| Male 35-39: | 2335 |
| Male 40-44: | 1973 |
| Male 45-49: | 1720 |
| Male 50-54: | 1267 |
| Male 55-59: | 767 |
| Male 60-61: | 250 |
| Male 62-64: | 339 |
| Male 65-66: | 98 |
| Male 67-69: | 228 |
| Male 70-74: | 307 |
| Male 75-79: | 207 |
| Male 80-84: | 80 |
| Male 85 & Over: | 67 |
|
| Female Population: | 22654 |
| Female < 1: | 393 |
| Female 1: | 349 |
| Female 2: | 329 |
| Female 3: | 372 |
| Female 4: | 370 |
| Female 5: | 410 |
| Female 6: | 330 |
| Female 7: | 547 |
| Female 8: | 404 |
| Female 9: | 401 |
| Female 10: | 394 |
| Female 11: | 264 |
| Female 12: | 375 |
| Female 13: | 329 |
| Female 14: | 214 |
| Female 15: | 275 |
| Female 16: | 275 |
| Female 17: | 301 |
| Female 18: | 233 |
| Female 19: | 251 |
| Female 20: | 249 |
| Female 21: | 276 |
| Female 22-24: | 903 |
| Female 25-29: | 1976 |
| Female 30-34: | 2067 |
| Female 35-39: | 2279 |
| Female 40-44: | 2323 |
| Female 45-49: | 1897 |
| Female 50-54: | 1309 |
| Female 55-59: | 861 |
| Female 60-61: | 288 |
| Female 62-64: | 224 |
| Female 65-66: | 149 |
| Female 67-69: | 236 |
| Female 70-74: | 335 |
| Female 75-79: | 268 |
| Female 80-84: | 88 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87120
| Total Population: | 44414 |
| White: | 31212 |
| Black: | 1416 |
| Asian: | 585 |
| Pacific Islander: | 61 |
| Native American: | 1784 |
| Two or More: | 2000 |
| Other: | 7356 |
|
|
Housing Statistics for Albuquerque, New Mexico 87120
| Total: | 43631 |
| Own: | 34896 |
| Rent: | 8735 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87120
| Total Population: | 27417 |
| Male: | 13007 |
| No School: | 69 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 81 |
| 7th - 8th: | 90 |
| 9th: | 132 |
| 10th: | 129 |
| 11th: | 138 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 2889 |
| Professional School Degree: | 379 |
| Less Than 1 Year College: | 1039 |
| 1 or More Years College, No Degree: | 2462 |
| Associates: | 1034 |
| Bachelors: | 2948 |
| Doctorate: | 173 |
| Masters: | 1184 |
|
| Female: | 14410 |
| No School: | 16 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 60 |
| 7th - 8th: | 121 |
| 9th: | 89 |
| 10th: | 154 |
| 11th: | 169 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 3740 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 1481 |
| 1 or More Years College, No Degree: | 2468 |
| Associates: | 1213 |
| Bachelors: | 2864 |
| Doctorate: | 133 |
| Masters: | 1318 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87120
| Employed Civilian Males: | 11740 |
| Unemployed Civilian Males: | 742 |
| Male Over 16 In Labor Force: | 12693 |
| Male Over 16 Not In Labor Force: | 2941 |
| Male Over 16 In Armed Forces: | 211 |
|
| Employed Civilian Females: | 11720 |
| Unemployed Civilian Females: | 565 |
| Female Over 16 In Labor Force: | 12326 |
| Female Over 16 Not In Labor Force: | 4572 |
| Female Over 16 In Armed Forces: | 41 |
|
| Workers Over 16: | 23420 |
| Work At Home: | 926 |
| Over 16, Doesn't Work At Home: | 22494 |
| Family Income Below Poverty: | 523 |
| Household Income Below Poverty: | 891 |
| Married Couple Below Poverty: | 175 |
| Median Family Income: | $58689 |
| Median Household Income: | $53029 |
| Per Capita Income: | $22144 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 362 |
| 5 to 9 Minutes: | 1165 |
| 10 to 14 Minutes: | 2212 |
| 15 to 19 Minutes: | 4889 |
| 20 to 24 Minutes: | 6159 |
| 25 to 29 Minutes: | 2262 |
| 30 to 35 Minutes: | 3401 |
| 36 to 39 Minutes: | 312 |
| 40 to 44 Minutes: | 376 |
| 45 to 59 Minutes: | 593 |
| 60 to 89 Minutes: | 474 |
| 90 Minutes or More: | 289 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87120
| Total Males: | 14984 |
| Male 18 to 64 | 13997 |
| Male Civilian 18 to 64 | 13786 |
| Male Civilian Non-Veteran 18 to 64 | 10391 |
| Male Civilian Veteran 18 to 64 | 3395 |
| Male in Armed Forces 18 to 64 | 211 |
| Male 65 and Over | 987 |
| Male Civilian 65 and Over | 987 |
| Male Civilian Non-Veteran 65 and Over | 262 |
| Male Civilian Veteran 65 and Over | 725 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16322 |
| Female 18 - 64 | 15136 |
| Female 65 and Over | 1186 |
| Female Civilians 18 - 64 | 15095 |
| Female Civilian Non-Veteran 18 - 64 | 14686 |
| Female Civilian Veteran 18 - 64 | 409 |
| Female in Armed Forces 18 - 64 | 41 |
| Female Civilian 65 and Over | 1186 |
| Female Civilian Non-Veteran 65 and Over | 1163 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|