|
87116 Albuquerque ZIP Code Guide
|
87116 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Albuquerque Restaurant
Church Street Cafe The oldest home in Albuquerque passed from one family to another 18 years ago and is now an architectural landmark and home of wonderful Northern New Mexico Cuisine.
The Church Street Cafe, formerly the home of the Ruiz family, is nestled in the heart of Old Town Albuquerque behind the San Felipe de Neri church. The restaurant is known for good food and reasonable prices in an interesting setting. A plate of Carne Adovada and eggs will run $8.95. A serving of huevos rancheros is $6.95. Handm
Read More >>
View Albuquerque Events
Albuquerque International Balloon Fiesta Whoosh! Whoosh!
As the hot air balloon filled with riders floats through the air, the world is silent and still -- except for the occasional whoosh sound and burst of heat from the flame propelling the balloon higher. Across the horizon, the sky is speckled with over 700 hot air balloons during the largest balloon fiesta in the world.
Read More >>
|
|
|
2000 Census Data for Albuquerque, Nm 87116
Population Age & Sex Range for Albuquerque, Nm 87116
| Total Population: | 4167 |
| Male Population: | 2323 |
| Male < 1: | 81 |
| Male 1: | 70 |
| Male 2: | 69 |
| Male 3: | 102 |
| Male 4: | 31 |
| Male 5: | 44 |
| Male 6: | 65 |
| Male 7: | 80 |
| Male 8: | 21 |
| Male 9: | 36 |
| Male 10: | 35 |
| Male 11: | 10 |
| Male 12: | 19 |
| Male 13: | 23 |
| Male 14: | |
| Male 15: | 14 |
| Male 16: | 17 |
| Male 17: | 8 |
| Male 18: | 14 |
| Male 19: | 88 |
| Male 20: | 105 |
| Male 21: | 234 |
| Male 22-24: | 275 |
| Male 25-29: | 415 |
| Male 30-34: | 258 |
| Male 35-39: | 154 |
| Male 40-44: | 53 |
| Male 45-49: | 2 |
| Male 50-54: | |
| Male 55-59: | |
| Male 60-61: | |
| Male 62-64: | |
| Male 65-66: | |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 1844 |
| Female < 1: | 83 |
| Female 1: | 65 |
| Female 2: | 62 |
| Female 3: | 74 |
| Female 4: | 57 |
| Female 5: | 32 |
| Female 6: | 53 |
| Female 7: | 53 |
| Female 8: | 44 |
| Female 9: | 29 |
| Female 10: | 47 |
| Female 11: | 32 |
| Female 12: | 18 |
| Female 13: | 6 |
| Female 14: | 16 |
| Female 15: | 7 |
| Female 16: | 22 |
| Female 17: | 7 |
| Female 18: | 23 |
| Female 19: | 29 |
| Female 20: | 91 |
| Female 21: | 97 |
| Female 22-24: | 185 |
| Female 25-29: | 235 |
| Female 30-34: | 266 |
| Female 35-39: | 131 |
| Female 40-44: | 62 |
| Female 45-49: | 16 |
| Female 50-54: | |
| Female 55-59: | |
| Female 60-61: | |
| Female 62-64: | |
| Female 65-66: | 2 |
| Female 67-69: | |
| Female 70-74: | |
| Female 75-79: | |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Albuquerque, Nm 87116
| Total Population: | 4167 |
| White: | 3020 |
| Black: | 562 |
| Asian: | 133 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 194 |
| Other: | 232 |
|
|
Housing Statistics for Albuquerque, Nm 87116
| Total: | 3729 |
| Own: | 11 |
| Rent: | 3718 |
|
|
Education Level for Residents of Albuquerque, Nm 87116
| Total Population: | 1594 |
| Male: | 882 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | |
| High School Graduate: | 144 |
| Professional School Degree: | |
| Less Than 1 Year College: | 109 |
| 1 or More Years College, No Degree: | 325 |
| Associates: | 141 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 51 |
|
| Female: | 712 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 15 |
| High School Graduate: | 215 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 71 |
| 1 or More Years College, No Degree: | 186 |
| Associates: | 60 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 19 |
|
|
|
Economic Statistics for Albuquerque, Nm 87116
| Employed Civilian Males: | 251 |
| Unemployed Civilian Males: | 39 |
| Male Over 16 In Labor Force: | 1561 |
| Male Over 16 Not In Labor Force: | 62 |
| Male Over 16 In Armed Forces: | 1271 |
|
| Employed Civilian Females: | 457 |
| Unemployed Civilian Females: | 82 |
| Female Over 16 In Labor Force: | 743 |
| Female Over 16 Not In Labor Force: | 423 |
| Female Over 16 In Armed Forces: | 204 |
|
| Workers Over 16: | 2165 |
| Work At Home: | 23 |
| Over 16, Doesn't Work At Home: | 2142 |
| Family Income Below Poverty: | 23 |
| Household Income Below Poverty: | 46 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $30821 |
| Median Household Income: | $29364 |
| Per Capita Income: | $11815 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 606 |
| 10 to 14 Minutes: | 613 |
| 15 to 19 Minutes: | 394 |
| 20 to 24 Minutes: | 173 |
| 25 to 29 Minutes: | 28 |
| 30 to 35 Minutes: | 60 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 38 |
| 60 to 89 Minutes: | 9 |
| 90 Minutes or More: | 14 |
|
|
Veterans Status for Residents of Albuquerque, Nm 87116
| Total Males: | 1598 |
| Male 18 to 64 | 1598 |
| Male Civilian 18 to 64 | 327 |
| Male Civilian Non-Veteran 18 to 64 | 74 |
| Male Civilian Veteran 18 to 64 | 253 |
| Male in Armed Forces 18 to 64 | 1271 |
| Male 65 and Over | |
| Male Civilian 65 and Over | |
| Male Civilian Non-Veteran 65 and Over | |
| Male Civilian Veteran 65 and Over | |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1137 |
| Female 18 - 64 | 1135 |
| Female 65 and Over | 2 |
| Female Civilians 18 - 64 | 931 |
| Female Civilian Non-Veteran 18 - 64 | 740 |
| Female Civilian Veteran 18 - 64 | 191 |
| Female in Armed Forces 18 - 64 | 204 |
| Female Civilian 65 and Over | 2 |
| Female Civilian Non-Veteran 65 and Over | 2 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|