|
Albuquerque, Nm - 87112 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 87112
|
 Loading ...
2000 Census Data for Albuquerque, Nm 87112
Population Age & Sex Range for Albuquerque, Nm 87112
| Total Population: | 43671 |
| Male Population: | 20691 |
| Male < 1: | 325 |
| Male 1: | 236 |
| Male 2: | 306 |
| Male 3: | 176 |
| Male 4: | 332 |
| Male 5: | 270 |
| Male 6: | 269 |
| Male 7: | 271 |
| Male 8: | 298 |
| Male 9: | 359 |
| Male 10: | 348 |
| Male 11: | 284 |
| Male 12: | 321 |
| Male 13: | 294 |
| Male 14: | 355 |
| Male 15: | 255 |
| Male 16: | 350 |
| Male 17: | 300 |
| Male 18: | 298 |
| Male 19: | 254 |
| Male 20: | 260 |
| Male 21: | 229 |
| Male 22-24: | 638 |
| Male 25-29: | 1307 |
| Male 30-34: | 1486 |
| Male 35-39: | 1767 |
| Male 40-44: | 1662 |
| Male 45-49: | 1589 |
| Male 50-54: | 1344 |
| Male 55-59: | 1073 |
| Male 60-61: | 450 |
| Male 62-64: | 420 |
| Male 65-66: | 357 |
| Male 67-69: | 452 |
| Male 70-74: | 735 |
| Male 75-79: | 626 |
| Male 80-84: | 256 |
| Male 85 & Over: | 139 |
|
| Female Population: | 22980 |
| Female < 1: | 214 |
| Female 1: | 215 |
| Female 2: | 302 |
| Female 3: | 308 |
| Female 4: | 352 |
| Female 5: | 242 |
| Female 6: | 328 |
| Female 7: | 318 |
| Female 8: | 360 |
| Female 9: | 293 |
| Female 10: | 310 |
| Female 11: | 340 |
| Female 12: | 236 |
| Female 13: | 341 |
| Female 14: | 383 |
| Female 15: | 302 |
| Female 16: | 210 |
| Female 17: | 234 |
| Female 18: | 307 |
| Female 19: | 273 |
| Female 20: | 187 |
| Female 21: | 229 |
| Female 22-24: | 670 |
| Female 25-29: | 1443 |
| Female 30-34: | 1507 |
| Female 35-39: | 1875 |
| Female 40-44: | 1873 |
| Female 45-49: | 1702 |
| Female 50-54: | 1629 |
| Female 55-59: | 1293 |
| Female 60-61: | 334 |
| Female 62-64: | 675 |
| Female 65-66: | 380 |
| Female 67-69: | 627 |
| Female 70-74: | 973 |
| Female 75-79: | 871 |
| Female 80-84: | 399 |
| Female 85 & Over: | 445 |
|
|
|
|
Ethnic Makeup of Albuquerque, Nm 87112
| Total Population: | 43671 |
| White: | 34551 |
| Black: | 1160 |
| Asian: | 1096 |
| Pacific Islander: | 10 |
| Native American: | 1004 |
| Two or More: | 2262 |
| Other: | 3588 |
|
|
Housing Statistics for Albuquerque, Nm 87112
| Total: | 43446 |
| Own: | 29411 |
| Rent: | 14035 |
|
|
Education Level for Residents of Albuquerque, Nm 87112
| Total Population: | 29689 |
| Male: | 13663 |
| No School: | 46 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 67 |
| 7th - 8th: | 172 |
| 9th: | 100 |
| 10th: | 169 |
| 11th: | 170 |
| 12th, No Diploma: | 448 |
| High School Graduate: | 3136 |
| Professional School Degree: | 281 |
| Less Than 1 Year College: | 988 |
| 1 or More Years College, No Degree: | 2691 |
| Associates: | 1085 |
| Bachelors: | 2552 |
| Doctorate: | 367 |
| Masters: | 1349 |
|
| Female: | 16026 |
| No School: | 105 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 85 |
| 7th - 8th: | 193 |
| 9th: | 181 |
| 10th: | 310 |
| 11th: | 305 |
| 12th, No Diploma: | 436 |
| High School Graduate: | 4583 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 1396 |
| 1 or More Years College, No Degree: | 2811 |
| Associates: | 1170 |
| Bachelors: | 2743 |
| Doctorate: | 117 |
| Masters: | 1331 |
|
|
|
Economic Statistics for Albuquerque, Nm 87112
| Employed Civilian Males: | 10881 |
| Unemployed Civilian Males: | 594 |
| Male Over 16 In Labor Force: | 11623 |
| Male Over 16 Not In Labor Force: | 4369 |
| Male Over 16 In Armed Forces: | 148 |
|
| Employed Civilian Females: | 10396 |
| Unemployed Civilian Females: | 552 |
| Female Over 16 In Labor Force: | 10970 |
| Female Over 16 Not In Labor Force: | 7166 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 21075 |
| Work At Home: | 796 |
| Over 16, Doesn't Work At Home: | 20279 |
| Family Income Below Poverty: | 842 |
| Household Income Below Poverty: | 1599 |
| Married Couple Below Poverty: | 315 |
| Median Family Income: | $48511 |
| Median Household Income: | $40762 |
| Per Capita Income: | $21072 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 447 |
| 5 to 9 Minutes: | 1887 |
| 10 to 14 Minutes: | 2712 |
| 15 to 19 Minutes: | 4603 |
| 20 to 24 Minutes: | 5437 |
| 25 to 29 Minutes: | 1398 |
| 30 to 35 Minutes: | 2170 |
| 36 to 39 Minutes: | 204 |
| 40 to 44 Minutes: | 356 |
| 45 to 59 Minutes: | 392 |
| 60 to 89 Minutes: | 422 |
| 90 Minutes or More: | 251 |
|
|
Veterans Status for Residents of Albuquerque, Nm 87112
| Total Males: | 15342 |
| Male 18 to 64 | 12777 |
| Male Civilian 18 to 64 | 12629 |
| Male Civilian Non-Veteran 18 to 64 | 9203 |
| Male Civilian Veteran 18 to 64 | 3426 |
| Male in Armed Forces 18 to 64 | 148 |
| Male 65 and Over | 2565 |
| Male Civilian 65 and Over | 2565 |
| Male Civilian Non-Veteran 65 and Over | 531 |
| Male Civilian Veteran 65 and Over | 2034 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17692 |
| Female 18 - 64 | 13997 |
| Female 65 and Over | 3695 |
| Female Civilians 18 - 64 | 13975 |
| Female Civilian Non-Veteran 18 - 64 | 13695 |
| Female Civilian Veteran 18 - 64 | 280 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 3695 |
| Female Civilian Non-Veteran 65 and Over | 3590 |
| Female Civilian Veteran 65 and Over | 105 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|