|
87111 Albuquerque ZIP Code Guide
|
87111 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87111
Population Age & Sex Range for Albuquerque, New Mexico 87111
| Total Population: | 54511 |
| Male Population: | 26196 |
| Male < 1: | 179 |
| Male 1: | 295 |
| Male 2: | 290 |
| Male 3: | 218 |
| Male 4: | 311 |
| Male 5: | 238 |
| Male 6: | 327 |
| Male 7: | 367 |
| Male 8: | 302 |
| Male 9: | 425 |
| Male 10: | 358 |
| Male 11: | 214 |
| Male 12: | 272 |
| Male 13: | 436 |
| Male 14: | 442 |
| Male 15: | 392 |
| Male 16: | 363 |
| Male 17: | 412 |
| Male 18: | 422 |
| Male 19: | 271 |
| Male 20: | 272 |
| Male 21: | 261 |
| Male 22-24: | 1011 |
| Male 25-29: | 1511 |
| Male 30-34: | 1356 |
| Male 35-39: | 1996 |
| Male 40-44: | 2053 |
| Male 45-49: | 2270 |
| Male 50-54: | 2252 |
| Male 55-59: | 1632 |
| Male 60-61: | 501 |
| Male 62-64: | 810 |
| Male 65-66: | 565 |
| Male 67-69: | 741 |
| Male 70-74: | 929 |
| Male 75-79: | 630 |
| Male 80-84: | 507 |
| Male 85 & Over: | 365 |
|
| Female Population: | 28315 |
| Female < 1: | 233 |
| Female 1: | 226 |
| Female 2: | 188 |
| Female 3: | 298 |
| Female 4: | 165 |
| Female 5: | 287 |
| Female 6: | 262 |
| Female 7: | 310 |
| Female 8: | 275 |
| Female 9: | 324 |
| Female 10: | 268 |
| Female 11: | 336 |
| Female 12: | 376 |
| Female 13: | 315 |
| Female 14: | 322 |
| Female 15: | 405 |
| Female 16: | 410 |
| Female 17: | 343 |
| Female 18: | 425 |
| Female 19: | 313 |
| Female 20: | 300 |
| Female 21: | 363 |
| Female 22-24: | 969 |
| Female 25-29: | 1529 |
| Female 30-34: | 1409 |
| Female 35-39: | 2119 |
| Female 40-44: | 2272 |
| Female 45-49: | 2665 |
| Female 50-54: | 2447 |
| Female 55-59: | 1726 |
| Female 60-61: | 646 |
| Female 62-64: | 818 |
| Female 65-66: | 490 |
| Female 67-69: | 676 |
| Female 70-74: | 1192 |
| Female 75-79: | 1113 |
| Female 80-84: | 599 |
| Female 85 & Over: | 901 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87111
| Total Population: | 54511 |
| White: | 46602 |
| Black: | 1060 |
| Asian: | 1237 |
| Pacific Islander: | 114 |
| Native American: | 955 |
| Two or More: | 1935 |
| Other: | 2608 |
|
|
Housing Statistics for Albuquerque, New Mexico 87111
| Total: | 53773 |
| Own: | 37469 |
| Rent: | 16304 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87111
| Total Population: | 38720 |
| Male: | 18118 |
| No School: | 75 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 79 |
| 7th - 8th: | 145 |
| 9th: | 72 |
| 10th: | 81 |
| 11th: | 146 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 2763 |
| Professional School Degree: | 903 |
| Less Than 1 Year College: | 878 |
| 1 or More Years College, No Degree: | 3073 |
| Associates: | 1020 |
| Bachelors: | 4908 |
| Doctorate: | 1018 |
| Masters: | 2764 |
|
| Female: | 20602 |
| No School: | 93 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 51 |
| 7th - 8th: | 167 |
| 9th: | 133 |
| 10th: | 132 |
| 11th: | 130 |
| 12th, No Diploma: | 328 |
| High School Graduate: | 4404 |
| Professional School Degree: | 496 |
| Less Than 1 Year College: | 1851 |
| 1 or More Years College, No Degree: | 4073 |
| Associates: | 1262 |
| Bachelors: | 4911 |
| Doctorate: | 292 |
| Masters: | 2267 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87111
| Employed Civilian Males: | 14761 |
| Unemployed Civilian Males: | 530 |
| Male Over 16 In Labor Force: | 15592 |
| Male Over 16 Not In Labor Force: | 5538 |
| Male Over 16 In Armed Forces: | 301 |
|
| Employed Civilian Females: | 13228 |
| Unemployed Civilian Females: | 595 |
| Female Over 16 In Labor Force: | 13961 |
| Female Over 16 Not In Labor Force: | 9764 |
| Female Over 16 In Armed Forces: | 138 |
|
| Workers Over 16: | 28045 |
| Work At Home: | 1409 |
| Over 16, Doesn't Work At Home: | 26636 |
| Family Income Below Poverty: | 614 |
| Household Income Below Poverty: | 1403 |
| Married Couple Below Poverty: | 287 |
| Median Family Income: | $66452 |
| Median Household Income: | $51937 |
| Per Capita Income: | $30118 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 535 |
| 5 to 9 Minutes: | 2164 |
| 10 to 14 Minutes: | 3924 |
| 15 to 19 Minutes: | 5500 |
| 20 to 24 Minutes: | 6643 |
| 25 to 29 Minutes: | 2377 |
| 30 to 35 Minutes: | 3493 |
| 36 to 39 Minutes: | 377 |
| 40 to 44 Minutes: | 304 |
| 45 to 59 Minutes: | 515 |
| 60 to 89 Minutes: | 380 |
| 90 Minutes or More: | 424 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87111
| Total Males: | 20355 |
| Male 18 to 64 | 16618 |
| Male Civilian 18 to 64 | 16317 |
| Male Civilian Non-Veteran 18 to 64 | 11411 |
| Male Civilian Veteran 18 to 64 | 4906 |
| Male in Armed Forces 18 to 64 | 301 |
| Male 65 and Over | 3737 |
| Male Civilian 65 and Over | 3737 |
| Male Civilian Non-Veteran 65 and Over | 836 |
| Male Civilian Veteran 65 and Over | 2901 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22972 |
| Female 18 - 64 | 18001 |
| Female 65 and Over | 4971 |
| Female Civilians 18 - 64 | 17863 |
| Female Civilian Non-Veteran 18 - 64 | 17399 |
| Female Civilian Veteran 18 - 64 | 464 |
| Female in Armed Forces 18 - 64 | 138 |
| Female Civilian 65 and Over | 4971 |
| Female Civilian Non-Veteran 65 and Over | 4723 |
| Female Civilian Veteran 65 and Over | 248 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|