|
87110 Albuquerque ZIP Code Guide
|
87110 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87110
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87110
Population Age & Sex Range for Albuquerque, New Mexico 87110
| Total Population: | 38514 |
| Male Population: | 18419 |
| Male < 1: | 128 |
| Male 1: | 118 |
| Male 2: | 158 |
| Male 3: | 203 |
| Male 4: | 184 |
| Male 5: | 274 |
| Male 6: | 137 |
| Male 7: | 201 |
| Male 8: | 227 |
| Male 9: | 184 |
| Male 10: | 215 |
| Male 11: | 338 |
| Male 12: | 288 |
| Male 13: | 262 |
| Male 14: | 345 |
| Male 15: | 214 |
| Male 16: | 135 |
| Male 17: | 248 |
| Male 18: | 254 |
| Male 19: | 199 |
| Male 20: | 264 |
| Male 21: | 281 |
| Male 22-24: | 640 |
| Male 25-29: | 1127 |
| Male 30-34: | 1297 |
| Male 35-39: | 1504 |
| Male 40-44: | 1624 |
| Male 45-49: | 1531 |
| Male 50-54: | 1285 |
| Male 55-59: | 684 |
| Male 60-61: | 286 |
| Male 62-64: | 530 |
| Male 65-66: | 325 |
| Male 67-69: | 437 |
| Male 70-74: | 839 |
| Male 75-79: | 690 |
| Male 80-84: | 523 |
| Male 85 & Over: | 240 |
|
| Female Population: | 20095 |
| Female < 1: | 128 |
| Female 1: | 286 |
| Female 2: | 243 |
| Female 3: | 191 |
| Female 4: | 151 |
| Female 5: | 136 |
| Female 6: | 202 |
| Female 7: | 165 |
| Female 8: | 275 |
| Female 9: | 269 |
| Female 10: | 221 |
| Female 11: | 167 |
| Female 12: | 218 |
| Female 13: | 279 |
| Female 14: | 183 |
| Female 15: | 323 |
| Female 16: | 163 |
| Female 17: | 281 |
| Female 18: | 158 |
| Female 19: | 298 |
| Female 20: | 145 |
| Female 21: | 207 |
| Female 22-24: | 605 |
| Female 25-29: | 1031 |
| Female 30-34: | 1203 |
| Female 35-39: | 1605 |
| Female 40-44: | 1655 |
| Female 45-49: | 1506 |
| Female 50-54: | 1251 |
| Female 55-59: | 962 |
| Female 60-61: | 366 |
| Female 62-64: | 677 |
| Female 65-66: | 373 |
| Female 67-69: | 627 |
| Female 70-74: | 1079 |
| Female 75-79: | 1165 |
| Female 80-84: | 759 |
| Female 85 & Over: | 542 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87110
| Total Population: | 38514 |
| White: | 30667 |
| Black: | 1158 |
| Asian: | 566 |
| Pacific Islander: | 44 |
| Native American: | 1164 |
| Two or More: | 1550 |
| Other: | 3365 |
|
|
Housing Statistics for Albuquerque, New Mexico 87110
| Total: | 38244 |
| Own: | 27148 |
| Rent: | 11096 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87110
| Total Population: | 27723 |
| Male: | 12922 |
| No School: | 116 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 82 |
| 7th - 8th: | 138 |
| 9th: | 117 |
| 10th: | 246 |
| 11th: | 235 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 2996 |
| Professional School Degree: | 347 |
| Less Than 1 Year College: | 881 |
| 1 or More Years College, No Degree: | 2363 |
| Associates: | 675 |
| Bachelors: | 2529 |
| Doctorate: | 470 |
| Masters: | 1329 |
|
| Female: | 14801 |
| No School: | 166 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 159 |
| 7th - 8th: | 224 |
| 9th: | 148 |
| 10th: | 144 |
| 11th: | 232 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 4085 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 1181 |
| 1 or More Years College, No Degree: | 2660 |
| Associates: | 757 |
| Bachelors: | 2781 |
| Doctorate: | 162 |
| Masters: | 1488 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87110
| Employed Civilian Males: | 10012 |
| Unemployed Civilian Males: | 545 |
| Male Over 16 In Labor Force: | 10602 |
| Male Over 16 Not In Labor Force: | 4341 |
| Male Over 16 In Armed Forces: | 45 |
|
| Employed Civilian Females: | 9008 |
| Unemployed Civilian Females: | 309 |
| Female Over 16 In Labor Force: | 9322 |
| Female Over 16 Not In Labor Force: | 7336 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 18856 |
| Work At Home: | 770 |
| Over 16, Doesn't Work At Home: | 18086 |
| Family Income Below Poverty: | 543 |
| Household Income Below Poverty: | 1634 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $49243 |
| Median Household Income: | $39670 |
| Per Capita Income: | $22440 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 484 |
| 5 to 9 Minutes: | 2380 |
| 10 to 14 Minutes: | 4331 |
| 15 to 19 Minutes: | 4526 |
| 20 to 24 Minutes: | 3416 |
| 25 to 29 Minutes: | 627 |
| 30 to 35 Minutes: | 1170 |
| 36 to 39 Minutes: | 126 |
| 40 to 44 Minutes: | 151 |
| 45 to 59 Minutes: | 402 |
| 60 to 89 Minutes: | 265 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87110
| Total Males: | 14560 |
| Male 18 to 64 | 11506 |
| Male Civilian 18 to 64 | 11461 |
| Male Civilian Non-Veteran 18 to 64 | 8666 |
| Male Civilian Veteran 18 to 64 | 2795 |
| Male in Armed Forces 18 to 64 | 45 |
| Male 65 and Over | 3054 |
| Male Civilian 65 and Over | 3054 |
| Male Civilian Non-Veteran 65 and Over | 732 |
| Male Civilian Veteran 65 and Over | 2322 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16214 |
| Female 18 - 64 | 11669 |
| Female 65 and Over | 4545 |
| Female Civilians 18 - 64 | 11664 |
| Female Civilian Non-Veteran 18 - 64 | 11403 |
| Female Civilian Veteran 18 - 64 | 261 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 4545 |
| Female Civilian Non-Veteran 65 and Over | 4442 |
| Female Civilian Veteran 65 and Over | 103 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|