|
87109 Albuquerque ZIP Code Guide
|
87109 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87109
Population Age & Sex Range for Albuquerque, New Mexico 87109
| Total Population: | 40986 |
| Male Population: | 19470 |
| Male < 1: | 282 |
| Male 1: | 232 |
| Male 2: | 152 |
| Male 3: | 228 |
| Male 4: | 206 |
| Male 5: | 244 |
| Male 6: | 277 |
| Male 7: | 294 |
| Male 8: | 198 |
| Male 9: | 282 |
| Male 10: | 356 |
| Male 11: | 288 |
| Male 12: | 250 |
| Male 13: | 318 |
| Male 14: | 285 |
| Male 15: | 217 |
| Male 16: | 388 |
| Male 17: | 255 |
| Male 18: | 339 |
| Male 19: | 310 |
| Male 20: | 413 |
| Male 21: | 370 |
| Male 22-24: | 992 |
| Male 25-29: | 1468 |
| Male 30-34: | 1338 |
| Male 35-39: | 1490 |
| Male 40-44: | 1665 |
| Male 45-49: | 1209 |
| Male 50-54: | 1235 |
| Male 55-59: | 958 |
| Male 60-61: | 263 |
| Male 62-64: | 548 |
| Male 65-66: | 298 |
| Male 67-69: | 391 |
| Male 70-74: | 531 |
| Male 75-79: | 372 |
| Male 80-84: | 319 |
| Male 85 & Over: | 209 |
|
| Female Population: | 21516 |
| Female < 1: | 288 |
| Female 1: | 290 |
| Female 2: | 193 |
| Female 3: | 278 |
| Female 4: | 311 |
| Female 5: | 190 |
| Female 6: | 154 |
| Female 7: | 138 |
| Female 8: | 248 |
| Female 9: | 228 |
| Female 10: | 271 |
| Female 11: | 238 |
| Female 12: | 244 |
| Female 13: | 265 |
| Female 14: | 322 |
| Female 15: | 255 |
| Female 16: | 295 |
| Female 17: | 255 |
| Female 18: | 309 |
| Female 19: | 399 |
| Female 20: | 396 |
| Female 21: | 349 |
| Female 22-24: | 1180 |
| Female 25-29: | 1417 |
| Female 30-34: | 1400 |
| Female 35-39: | 1641 |
| Female 40-44: | 1786 |
| Female 45-49: | 1593 |
| Female 50-54: | 1437 |
| Female 55-59: | 1200 |
| Female 60-61: | 396 |
| Female 62-64: | 488 |
| Female 65-66: | 307 |
| Female 67-69: | 525 |
| Female 70-74: | 786 |
| Female 75-79: | 620 |
| Female 80-84: | 520 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87109
| Total Population: | 40986 |
| White: | 30790 |
| Black: | 1193 |
| Asian: | 1043 |
| Pacific Islander: | 22 |
| Native American: | 2040 |
| Two or More: | 1698 |
| Other: | 4200 |
|
|
Housing Statistics for Albuquerque, New Mexico 87109
| Total: | 40584 |
| Own: | 24885 |
| Rent: | 15699 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87109
| Total Population: | 26714 |
| Male: | 12294 |
| No School: | 20 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 41 |
| 7th - 8th: | 109 |
| 9th: | 43 |
| 10th: | 201 |
| 11th: | 133 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 2587 |
| Professional School Degree: | 363 |
| Less Than 1 Year College: | 915 |
| 1 or More Years College, No Degree: | 2148 |
| Associates: | 796 |
| Bachelors: | 2737 |
| Doctorate: | 385 |
| Masters: | 1424 |
|
| Female: | 14420 |
| No School: | 66 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 57 |
| 7th - 8th: | 225 |
| 9th: | 68 |
| 10th: | 185 |
| 11th: | 234 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 3737 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 1159 |
| 1 or More Years College, No Degree: | 2613 |
| Associates: | 980 |
| Bachelors: | 2966 |
| Doctorate: | 94 |
| Masters: | 1430 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87109
| Employed Civilian Males: | 10827 |
| Unemployed Civilian Males: | 545 |
| Male Over 16 In Labor Force: | 11507 |
| Male Over 16 Not In Labor Force: | 3854 |
| Male Over 16 In Armed Forces: | 135 |
|
| Employed Civilian Females: | 10368 |
| Unemployed Civilian Females: | 558 |
| Female Over 16 In Labor Force: | 10969 |
| Female Over 16 Not In Labor Force: | 6634 |
| Female Over 16 In Armed Forces: | 43 |
|
| Workers Over 16: | 21015 |
| Work At Home: | 628 |
| Over 16, Doesn't Work At Home: | 20387 |
| Family Income Below Poverty: | 735 |
| Household Income Below Poverty: | 1862 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $50160 |
| Median Household Income: | $38370 |
| Per Capita Income: | $22277 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 585 |
| 5 to 9 Minutes: | 2062 |
| 10 to 14 Minutes: | 4228 |
| 15 to 19 Minutes: | 4819 |
| 20 to 24 Minutes: | 4372 |
| 25 to 29 Minutes: | 1107 |
| 30 to 35 Minutes: | 1981 |
| 36 to 39 Minutes: | 206 |
| 40 to 44 Minutes: | 247 |
| 45 to 59 Minutes: | 191 |
| 60 to 89 Minutes: | 335 |
| 90 Minutes or More: | 254 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87109
| Total Males: | 14718 |
| Male 18 to 64 | 12598 |
| Male Civilian 18 to 64 | 12463 |
| Male Civilian Non-Veteran 18 to 64 | 9256 |
| Male Civilian Veteran 18 to 64 | 3207 |
| Male in Armed Forces 18 to 64 | 135 |
| Male 65 and Over | 2120 |
| Male Civilian 65 and Over | 2120 |
| Male Civilian Non-Veteran 65 and Over | 426 |
| Male Civilian Veteran 65 and Over | 1694 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17053 |
| Female 18 - 64 | 13991 |
| Female 65 and Over | 3062 |
| Female Civilians 18 - 64 | 13948 |
| Female Civilian Non-Veteran 18 - 64 | 13570 |
| Female Civilian Veteran 18 - 64 | 378 |
| Female in Armed Forces 18 - 64 | 43 |
| Female Civilian 65 and Over | 3062 |
| Female Civilian Non-Veteran 65 and Over | 2942 |
| Female Civilian Veteran 65 and Over | 120 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|