|
87108 Albuquerque ZIP Code Guide
|
87108 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87108
Population Age & Sex Range for Albuquerque, New Mexico 87108
| Total Population: | 37660 |
| Male Population: | 18341 |
| Male < 1: | 450 |
| Male 1: | 341 |
| Male 2: | 271 |
| Male 3: | 276 |
| Male 4: | 302 |
| Male 5: | 177 |
| Male 6: | 297 |
| Male 7: | 225 |
| Male 8: | 277 |
| Male 9: | 244 |
| Male 10: | 184 |
| Male 11: | 250 |
| Male 12: | 199 |
| Male 13: | 184 |
| Male 14: | 274 |
| Male 15: | 175 |
| Male 16: | 174 |
| Male 17: | 233 |
| Male 18: | 229 |
| Male 19: | 360 |
| Male 20: | 297 |
| Male 21: | 270 |
| Male 22-24: | 898 |
| Male 25-29: | 1617 |
| Male 30-34: | 1428 |
| Male 35-39: | 1674 |
| Male 40-44: | 1433 |
| Male 45-49: | 1342 |
| Male 50-54: | 1166 |
| Male 55-59: | 767 |
| Male 60-61: | 169 |
| Male 62-64: | 261 |
| Male 65-66: | 125 |
| Male 67-69: | 282 |
| Male 70-74: | 517 |
| Male 75-79: | 369 |
| Male 80-84: | 286 |
| Male 85 & Over: | 318 |
|
| Female Population: | 19319 |
| Female < 1: | 312 |
| Female 1: | 328 |
| Female 2: | 223 |
| Female 3: | 280 |
| Female 4: | 314 |
| Female 5: | 237 |
| Female 6: | 182 |
| Female 7: | 237 |
| Female 8: | 252 |
| Female 9: | 179 |
| Female 10: | 253 |
| Female 11: | 203 |
| Female 12: | 229 |
| Female 13: | 163 |
| Female 14: | 230 |
| Female 15: | 229 |
| Female 16: | 219 |
| Female 17: | 256 |
| Female 18: | 249 |
| Female 19: | 397 |
| Female 20: | 316 |
| Female 21: | 309 |
| Female 22-24: | 1075 |
| Female 25-29: | 1501 |
| Female 30-34: | 1277 |
| Female 35-39: | 1401 |
| Female 40-44: | 1466 |
| Female 45-49: | 1363 |
| Female 50-54: | 1224 |
| Female 55-59: | 743 |
| Female 60-61: | 229 |
| Female 62-64: | 333 |
| Female 65-66: | 303 |
| Female 67-69: | 279 |
| Female 70-74: | 511 |
| Female 75-79: | 676 |
| Female 80-84: | 556 |
| Female 85 & Over: | 785 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87108
| Total Population: | 37660 |
| White: | 24691 |
| Black: | 1600 |
| Asian: | 845 |
| Pacific Islander: | 15 |
| Native American: | 2841 |
| Two or More: | 2308 |
| Other: | 5360 |
|
|
Housing Statistics for Albuquerque, New Mexico 87108
| Total: | 36581 |
| Own: | 13232 |
| Rent: | 23349 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87108
| Total Population: | 24401 |
| Male: | 11754 |
| No School: | 324 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 741 |
| 7th - 8th: | 325 |
| 9th: | 275 |
| 10th: | 361 |
| 11th: | 366 |
| 12th, No Diploma: | 487 |
| High School Graduate: | 2523 |
| Professional School Degree: | 284 |
| Less Than 1 Year College: | 663 |
| 1 or More Years College, No Degree: | 1798 |
| Associates: | 579 |
| Bachelors: | 1715 |
| Doctorate: | 309 |
| Masters: | 867 |
|
| Female: | 12647 |
| No School: | 226 |
| Nursery - 4th: | 203 |
| 5th - 6th: | 407 |
| 7th - 8th: | 340 |
| 9th: | 382 |
| 10th: | 394 |
| 11th: | 401 |
| 12th, No Diploma: | 532 |
| High School Graduate: | 3144 |
| Professional School Degree: | 242 |
| Less Than 1 Year College: | 912 |
| 1 or More Years College, No Degree: | 1913 |
| Associates: | 604 |
| Bachelors: | 1913 |
| Doctorate: | 100 |
| Masters: | 934 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87108
| Employed Civilian Males: | 8930 |
| Unemployed Civilian Males: | 921 |
| Male Over 16 In Labor Force: | 9948 |
| Male Over 16 Not In Labor Force: | 4267 |
| Male Over 16 In Armed Forces: | 97 |
|
| Employed Civilian Females: | 7509 |
| Unemployed Civilian Females: | 725 |
| Female Over 16 In Labor Force: | 8252 |
| Female Over 16 Not In Labor Force: | 7216 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 16083 |
| Work At Home: | 551 |
| Over 16, Doesn't Work At Home: | 15532 |
| Family Income Below Poverty: | 1736 |
| Household Income Below Poverty: | 3700 |
| Married Couple Below Poverty: | 696 |
| Median Family Income: | $31322 |
| Median Household Income: | $26248 |
| Per Capita Income: | $16108 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 485 |
| 5 to 9 Minutes: | 1962 |
| 10 to 14 Minutes: | 2907 |
| 15 to 19 Minutes: | 3702 |
| 20 to 24 Minutes: | 2607 |
| 25 to 29 Minutes: | 558 |
| 30 to 35 Minutes: | 1720 |
| 36 to 39 Minutes: | 211 |
| 40 to 44 Minutes: | 177 |
| 45 to 59 Minutes: | 554 |
| 60 to 89 Minutes: | 420 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87108
| Total Males: | 13808 |
| Male 18 to 64 | 11911 |
| Male Civilian 18 to 64 | 11814 |
| Male Civilian Non-Veteran 18 to 64 | 9468 |
| Male Civilian Veteran 18 to 64 | 2346 |
| Male in Armed Forces 18 to 64 | 97 |
| Male 65 and Over | 1897 |
| Male Civilian 65 and Over | 1897 |
| Male Civilian Non-Veteran 65 and Over | 548 |
| Male Civilian Veteran 65 and Over | 1349 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14993 |
| Female 18 - 64 | 11883 |
| Female 65 and Over | 3110 |
| Female Civilians 18 - 64 | 11865 |
| Female Civilian Non-Veteran 18 - 64 | 11652 |
| Female Civilian Veteran 18 - 64 | 213 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 3110 |
| Female Civilian Non-Veteran 65 and Over | 3006 |
| Female Civilian Veteran 65 and Over | 104 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|