|
87106 Albuquerque ZIP Code Guide
|
87106 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87106
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87106
Population Age & Sex Range for Albuquerque, New Mexico 87106
| Total Population: | 25645 |
| Male Population: | 12671 |
| Male < 1: | 115 |
| Male 1: | 92 |
| Male 2: | 99 |
| Male 3: | 144 |
| Male 4: | 171 |
| Male 5: | 127 |
| Male 6: | 113 |
| Male 7: | 107 |
| Male 8: | 125 |
| Male 9: | 131 |
| Male 10: | 89 |
| Male 11: | 119 |
| Male 12: | 120 |
| Male 13: | 112 |
| Male 14: | 153 |
| Male 15: | 96 |
| Male 16: | 134 |
| Male 17: | 48 |
| Male 18: | 278 |
| Male 19: | 430 |
| Male 20: | 528 |
| Male 21: | 353 |
| Male 22-24: | 1206 |
| Male 25-29: | 1699 |
| Male 30-34: | 1119 |
| Male 35-39: | 1087 |
| Male 40-44: | 791 |
| Male 45-49: | 823 |
| Male 50-54: | 591 |
| Male 55-59: | 406 |
| Male 60-61: | 104 |
| Male 62-64: | 167 |
| Male 65-66: | 69 |
| Male 67-69: | 162 |
| Male 70-74: | 279 |
| Male 75-79: | 202 |
| Male 80-84: | 132 |
| Male 85 & Over: | 150 |
|
| Female Population: | 12974 |
| Female < 1: | 188 |
| Female 1: | 160 |
| Female 2: | 138 |
| Female 3: | 123 |
| Female 4: | 121 |
| Female 5: | 107 |
| Female 6: | 127 |
| Female 7: | 123 |
| Female 8: | 143 |
| Female 9: | 102 |
| Female 10: | 79 |
| Female 11: | 127 |
| Female 12: | 63 |
| Female 13: | 135 |
| Female 14: | 151 |
| Female 15: | 113 |
| Female 16: | 129 |
| Female 17: | 107 |
| Female 18: | 286 |
| Female 19: | 562 |
| Female 20: | 670 |
| Female 21: | 550 |
| Female 22-24: | 1001 |
| Female 25-29: | 1393 |
| Female 30-34: | 922 |
| Female 35-39: | 820 |
| Female 40-44: | 851 |
| Female 45-49: | 815 |
| Female 50-54: | 737 |
| Female 55-59: | 407 |
| Female 60-61: | 170 |
| Female 62-64: | 209 |
| Female 65-66: | 85 |
| Female 67-69: | 135 |
| Female 70-74: | 414 |
| Female 75-79: | 285 |
| Female 80-84: | 183 |
| Female 85 & Over: | 243 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87106
| Total Population: | 25645 |
| White: | 17938 |
| Black: | 1110 |
| Asian: | 1139 |
| Pacific Islander: | 64 |
| Native American: | 1253 |
| Two or More: | 1233 |
| Other: | 2908 |
|
|
Housing Statistics for Albuquerque, New Mexico 87106
| Total: | 23305 |
| Own: | 10384 |
| Rent: | 12921 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87106
| Total Population: | 15450 |
| Male: | 7781 |
| No School: | 44 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 70 |
| 7th - 8th: | 109 |
| 9th: | 132 |
| 10th: | 149 |
| 11th: | 146 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1018 |
| Professional School Degree: | 465 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 1413 |
| Associates: | 260 |
| Bachelors: | 1936 |
| Doctorate: | 444 |
| Masters: | 943 |
|
| Female: | 7669 |
| No School: | 104 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 103 |
| 7th - 8th: | 162 |
| 9th: | 127 |
| 10th: | 107 |
| 11th: | 139 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1022 |
| Professional School Degree: | 358 |
| Less Than 1 Year College: | 419 |
| 1 or More Years College, No Degree: | 1187 |
| Associates: | 285 |
| Bachelors: | 1899 |
| Doctorate: | 276 |
| Masters: | 1246 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87106
| Employed Civilian Males: | 7337 |
| Unemployed Civilian Males: | 416 |
| Male Over 16 In Labor Force: | 7809 |
| Male Over 16 Not In Labor Force: | 2949 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 6671 |
| Unemployed Civilian Females: | 535 |
| Female Over 16 In Labor Force: | 7222 |
| Female Over 16 Not In Labor Force: | 3752 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 13805 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 13349 |
| Family Income Below Poverty: | 834 |
| Household Income Below Poverty: | 2683 |
| Married Couple Below Poverty: | 218 |
| Median Family Income: | $39564 |
| Median Household Income: | $27036 |
| Per Capita Income: | $18526 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 605 |
| 5 to 9 Minutes: | 2629 |
| 10 to 14 Minutes: | 3415 |
| 15 to 19 Minutes: | 2854 |
| 20 to 24 Minutes: | 1770 |
| 25 to 29 Minutes: | 399 |
| 30 to 35 Minutes: | 872 |
| 36 to 39 Minutes: | 63 |
| 40 to 44 Minutes: | 176 |
| 45 to 59 Minutes: | 292 |
| 60 to 89 Minutes: | 192 |
| 90 Minutes or More: | 82 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87106
| Total Males: | 10576 |
| Male 18 to 64 | 9582 |
| Male Civilian 18 to 64 | 9526 |
| Male Civilian Non-Veteran 18 to 64 | 8296 |
| Male Civilian Veteran 18 to 64 | 1230 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 994 |
| Male Civilian 65 and Over | 994 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 710 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10738 |
| Female 18 - 64 | 9393 |
| Female 65 and Over | 1345 |
| Female Civilians 18 - 64 | 9377 |
| Female Civilian Non-Veteran 18 - 64 | 9199 |
| Female Civilian Veteran 18 - 64 | 178 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 1345 |
| Female Civilian Non-Veteran 65 and Over | 1308 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|