|
Albuquerque, Nm - 87105 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Albuquerque, Nm 87105
Population Age & Sex Range for Albuquerque, Nm 87105
| Total Population: | 54073 |
| Male Population: | 26909 |
| Male < 1: | 418 |
| Male 1: | 441 |
| Male 2: | 439 |
| Male 3: | 504 |
| Male 4: | 346 |
| Male 5: | 411 |
| Male 6: | 469 |
| Male 7: | 485 |
| Male 8: | 398 |
| Male 9: | 495 |
| Male 10: | 460 |
| Male 11: | 550 |
| Male 12: | 556 |
| Male 13: | 519 |
| Male 14: | 433 |
| Male 15: | 436 |
| Male 16: | 491 |
| Male 17: | 471 |
| Male 18: | 453 |
| Male 19: | 471 |
| Male 20: | 386 |
| Male 21: | 426 |
| Male 22-24: | 1027 |
| Male 25-29: | 1674 |
| Male 30-34: | 1854 |
| Male 35-39: | 2233 |
| Male 40-44: | 2077 |
| Male 45-49: | 1904 |
| Male 50-54: | 1597 |
| Male 55-59: | 1140 |
| Male 60-61: | 444 |
| Male 62-64: | 511 |
| Male 65-66: | 352 |
| Male 67-69: | 485 |
| Male 70-74: | 642 |
| Male 75-79: | 435 |
| Male 80-84: | 248 |
| Male 85 & Over: | 228 |
|
| Female Population: | 27164 |
| Female < 1: | 398 |
| Female 1: | 357 |
| Female 2: | 304 |
| Female 3: | 404 |
| Female 4: | 443 |
| Female 5: | 365 |
| Female 6: | 435 |
| Female 7: | 378 |
| Female 8: | 431 |
| Female 9: | 384 |
| Female 10: | 505 |
| Female 11: | 476 |
| Female 12: | 443 |
| Female 13: | 398 |
| Female 14: | 565 |
| Female 15: | 404 |
| Female 16: | 491 |
| Female 17: | 502 |
| Female 18: | 490 |
| Female 19: | 313 |
| Female 20: | 409 |
| Female 21: | 414 |
| Female 22-24: | 1128 |
| Female 25-29: | 1451 |
| Female 30-34: | 1792 |
| Female 35-39: | 2316 |
| Female 40-44: | 2088 |
| Female 45-49: | 1810 |
| Female 50-54: | 1685 |
| Female 55-59: | 1475 |
| Female 60-61: | 413 |
| Female 62-64: | 496 |
| Female 65-66: | 376 |
| Female 67-69: | 595 |
| Female 70-74: | 953 |
| Female 75-79: | 607 |
| Female 80-84: | 432 |
| Female 85 & Over: | 238 |
|
|
|
|
Ethnic Makeup of Albuquerque, Nm 87105
| Total Population: | 54073 |
| White: | 29616 |
| Black: | 712 |
| Asian: | 144 |
| Pacific Islander: | 51 |
| Native American: | 2256 |
| Two or More: | 2547 |
| Other: | 18747 |
|
|
Housing Statistics for Albuquerque, Nm 87105
| Total: | 53848 |
| Own: | 40810 |
| Rent: | 13038 |
|
|
Education Level for Residents of Albuquerque, Nm 87105
| Total Population: | 32551 |
| Male: | 15824 |
| No School: | 359 |
| Nursery - 4th: | 335 |
| 5th - 6th: | 859 |
| 7th - 8th: | 781 |
| 9th: | 626 |
| 10th: | 778 |
| 11th: | 811 |
| 12th, No Diploma: | 906 |
| High School Graduate: | 5416 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 1002 |
| 1 or More Years College, No Degree: | 1746 |
| Associates: | 509 |
| Bachelors: | 1021 |
| Doctorate: | 77 |
| Masters: | 448 |
|
| Female: | 16727 |
| No School: | 398 |
| Nursery - 4th: | 244 |
| 5th - 6th: | 767 |
| 7th - 8th: | 954 |
| 9th: | 715 |
| 10th: | 942 |
| 11th: | 830 |
| 12th, No Diploma: | 968 |
| High School Graduate: | 5452 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 1331 |
| 1 or More Years College, No Degree: | 1854 |
| Associates: | 627 |
| Bachelors: | 1032 |
| Doctorate: | 70 |
| Masters: | 413 |
|
|
|
Economic Statistics for Albuquerque, Nm 87105
| Employed Civilian Males: | 11397 |
| Unemployed Civilian Males: | 1117 |
| Male Over 16 In Labor Force: | 12584 |
| Male Over 16 Not In Labor Force: | 6965 |
| Male Over 16 In Armed Forces: | 70 |
|
| Employed Civilian Females: | 9528 |
| Unemployed Civilian Females: | 839 |
| Female Over 16 In Labor Force: | 10375 |
| Female Over 16 Not In Labor Force: | 10099 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 20326 |
| Work At Home: | 527 |
| Over 16, Doesn't Work At Home: | 19799 |
| Family Income Below Poverty: | 2217 |
| Household Income Below Poverty: | 3305 |
| Married Couple Below Poverty: | 982 |
| Median Family Income: | $33830 |
| Median Household Income: | $31638 |
| Per Capita Income: | $13471 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 457 |
| 5 to 9 Minutes: | 1270 |
| 10 to 14 Minutes: | 2347 |
| 15 to 19 Minutes: | 3664 |
| 20 to 24 Minutes: | 4643 |
| 25 to 29 Minutes: | 1497 |
| 30 to 35 Minutes: | 3804 |
| 36 to 39 Minutes: | 239 |
| 40 to 44 Minutes: | 313 |
| 45 to 59 Minutes: | 712 |
| 60 to 89 Minutes: | 516 |
| 90 Minutes or More: | 337 |
|
|
Veterans Status for Residents of Albuquerque, Nm 87105
| Total Males: | 18587 |
| Male 18 to 64 | 16197 |
| Male Civilian 18 to 64 | 16127 |
| Male Civilian Non-Veteran 18 to 64 | 13509 |
| Male Civilian Veteran 18 to 64 | 2618 |
| Male in Armed Forces 18 to 64 | 70 |
| Male 65 and Over | 2390 |
| Male Civilian 65 and Over | 2390 |
| Male Civilian Non-Veteran 65 and Over | 910 |
| Male Civilian Veteran 65 and Over | 1480 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19481 |
| Female 18 - 64 | 16280 |
| Female 65 and Over | 3201 |
| Female Civilians 18 - 64 | 16272 |
| Female Civilian Non-Veteran 18 - 64 | 16038 |
| Female Civilian Veteran 18 - 64 | 234 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3201 |
| Female Civilian Non-Veteran 65 and Over | 3174 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|