|
87104 Albuquerque ZIP Code Guide
|
87104 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 87104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Albuquerque, New Mexico 87104
Population Age & Sex Range for Albuquerque, New Mexico 87104
| Total Population: | 11365 |
| Male Population: | 5362 |
| Male < 1: | 98 |
| Male 1: | 21 |
| Male 2: | 42 |
| Male 3: | 96 |
| Male 4: | 79 |
| Male 5: | 72 |
| Male 6: | 56 |
| Male 7: | 40 |
| Male 8: | 79 |
| Male 9: | 59 |
| Male 10: | 33 |
| Male 11: | 86 |
| Male 12: | 102 |
| Male 13: | 77 |
| Male 14: | 83 |
| Male 15: | 56 |
| Male 16: | 64 |
| Male 17: | 72 |
| Male 18: | 75 |
| Male 19: | 100 |
| Male 20: | 120 |
| Male 21: | 97 |
| Male 22-24: | 207 |
| Male 25-29: | 353 |
| Male 30-34: | 321 |
| Male 35-39: | 417 |
| Male 40-44: | 366 |
| Male 45-49: | 523 |
| Male 50-54: | 376 |
| Male 55-59: | 269 |
| Male 60-61: | 144 |
| Male 62-64: | 120 |
| Male 65-66: | 114 |
| Male 67-69: | 88 |
| Male 70-74: | 173 |
| Male 75-79: | 150 |
| Male 80-84: | 103 |
| Male 85 & Over: | 31 |
|
| Female Population: | 6003 |
| Female < 1: | 90 |
| Female 1: | 60 |
| Female 2: | 33 |
| Female 3: | 113 |
| Female 4: | 19 |
| Female 5: | 51 |
| Female 6: | 103 |
| Female 7: | 89 |
| Female 8: | 65 |
| Female 9: | 90 |
| Female 10: | 92 |
| Female 11: | 94 |
| Female 12: | 103 |
| Female 13: | 55 |
| Female 14: | 92 |
| Female 15: | 66 |
| Female 16: | 87 |
| Female 17: | 115 |
| Female 18: | 54 |
| Female 19: | 53 |
| Female 20: | 42 |
| Female 21: | 62 |
| Female 22-24: | 148 |
| Female 25-29: | 483 |
| Female 30-34: | 308 |
| Female 35-39: | 473 |
| Female 40-44: | 410 |
| Female 45-49: | 579 |
| Female 50-54: | 364 |
| Female 55-59: | 357 |
| Female 60-61: | 144 |
| Female 62-64: | 149 |
| Female 65-66: | 90 |
| Female 67-69: | 178 |
| Female 70-74: | 212 |
| Female 75-79: | 214 |
| Female 80-84: | 180 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Albuquerque, New Mexico 87104
| Total Population: | 11365 |
| White: | 7638 |
| Black: | 108 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 314 |
| Two or More: | 720 |
| Other: | 2502 |
|
|
Housing Statistics for Albuquerque, New Mexico 87104
| Total: | 11139 |
| Own: | 7240 |
| Rent: | 3899 |
|
|
Education Level for Residents of Albuquerque, New Mexico 87104
| Total Population: | 7775 |
| Male: | 3548 |
| No School: | 75 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 127 |
| 7th - 8th: | 198 |
| 9th: | 75 |
| 10th: | 114 |
| 11th: | 147 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 862 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 104 |
| 1 or More Years College, No Degree: | 483 |
| Associates: | 74 |
| Bachelors: | 567 |
| Doctorate: | 79 |
| Masters: | 259 |
|
| Female: | 4227 |
| No School: | 44 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 96 |
| 7th - 8th: | 163 |
| 9th: | 102 |
| 10th: | 130 |
| 11th: | 141 |
| 12th, No Diploma: | 162 |
| High School Graduate: | 1108 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 213 |
| 1 or More Years College, No Degree: | 722 |
| Associates: | 201 |
| Bachelors: | 536 |
| Doctorate: | 75 |
| Masters: | 387 |
|
|
|
Economic Statistics for Albuquerque, New Mexico 87104
| Employed Civilian Males: | 2575 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 2831 |
| Male Over 16 Not In Labor Force: | 1452 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2560 |
| Unemployed Civilian Females: | 118 |
| Female Over 16 In Labor Force: | 2678 |
| Female Over 16 Not In Labor Force: | 2110 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5058 |
| Work At Home: | 262 |
| Over 16, Doesn't Work At Home: | 4796 |
| Family Income Below Poverty: | 483 |
| Household Income Below Poverty: | 903 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $38941 |
| Median Household Income: | $32569 |
| Per Capita Income: | $22561 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 646 |
| 10 to 14 Minutes: | 1066 |
| 15 to 19 Minutes: | 1219 |
| 20 to 24 Minutes: | 870 |
| 25 to 29 Minutes: | 207 |
| 30 to 35 Minutes: | 307 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 77 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Albuquerque, New Mexico 87104
| Total Males: | 4147 |
| Male 18 to 64 | 3488 |
| Male Civilian 18 to 64 | 3488 |
| Male Civilian Non-Veteran 18 to 64 | 2880 |
| Male Civilian Veteran 18 to 64 | 608 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 659 |
| Male Civilian 65 and Over | 659 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 459 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4586 |
| Female 18 - 64 | 3626 |
| Female 65 and Over | 960 |
| Female Civilians 18 - 64 | 3626 |
| Female Civilian Non-Veteran 18 - 64 | 3597 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 960 |
| Female Civilian Non-Veteran 65 and Over | 910 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|