|
Albuquerque, Nm - 87102 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 87102
|
 Loading ...
2000 Census Data for Albuquerque, Nm 87102
Population Age & Sex Range for Albuquerque, Nm 87102
| Total Population: | 22497 |
| Male Population: | 11514 |
| Male < 1: | 124 |
| Male 1: | 164 |
| Male 2: | 133 |
| Male 3: | 70 |
| Male 4: | 100 |
| Male 5: | 125 |
| Male 6: | 167 |
| Male 7: | 164 |
| Male 8: | 162 |
| Male 9: | 134 |
| Male 10: | 147 |
| Male 11: | 125 |
| Male 12: | 108 |
| Male 13: | 139 |
| Male 14: | 159 |
| Male 15: | 128 |
| Male 16: | 145 |
| Male 17: | 145 |
| Male 18: | 198 |
| Male 19: | 220 |
| Male 20: | 263 |
| Male 21: | 312 |
| Male 22-24: | 656 |
| Male 25-29: | 1087 |
| Male 30-34: | 1141 |
| Male 35-39: | 1109 |
| Male 40-44: | 832 |
| Male 45-49: | 808 |
| Male 50-54: | 651 |
| Male 55-59: | 403 |
| Male 60-61: | 100 |
| Male 62-64: | 195 |
| Male 65-66: | 97 |
| Male 67-69: | 185 |
| Male 70-74: | 294 |
| Male 75-79: | 216 |
| Male 80-84: | 161 |
| Male 85 & Over: | 147 |
|
| Female Population: | 10983 |
| Female < 1: | 151 |
| Female 1: | 118 |
| Female 2: | 226 |
| Female 3: | 203 |
| Female 4: | 162 |
| Female 5: | 140 |
| Female 6: | 110 |
| Female 7: | 158 |
| Female 8: | 154 |
| Female 9: | 120 |
| Female 10: | 119 |
| Female 11: | 207 |
| Female 12: | 100 |
| Female 13: | 159 |
| Female 14: | 154 |
| Female 15: | 131 |
| Female 16: | 127 |
| Female 17: | 131 |
| Female 18: | 207 |
| Female 19: | 139 |
| Female 20: | 271 |
| Female 21: | 244 |
| Female 22-24: | 577 |
| Female 25-29: | 934 |
| Female 30-34: | 730 |
| Female 35-39: | 753 |
| Female 40-44: | 722 |
| Female 45-49: | 762 |
| Female 50-54: | 537 |
| Female 55-59: | 387 |
| Female 60-61: | 163 |
| Female 62-64: | 200 |
| Female 65-66: | 153 |
| Female 67-69: | 147 |
| Female 70-74: | 384 |
| Female 75-79: | 281 |
| Female 80-84: | 359 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Albuquerque, Nm 87102
| Total Population: | 22497 |
| White: | 13313 |
| Black: | 761 |
| Asian: | 138 |
| Pacific Islander: | 14 |
| Native American: | 1024 |
| Two or More: | 1193 |
| Other: | 6054 |
|
|
Housing Statistics for Albuquerque, Nm 87102
| Total: | 20419 |
| Own: | 9630 |
| Rent: | 10789 |
|
|
Education Level for Residents of Albuquerque, Nm 87102
| Total Population: | 14301 |
| Male: | 7426 |
| No School: | 298 |
| Nursery - 4th: | 160 |
| 5th - 6th: | 666 |
| 7th - 8th: | 524 |
| 9th: | 257 |
| 10th: | 290 |
| 11th: | 368 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1867 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 316 |
| 1 or More Years College, No Degree: | 748 |
| Associates: | 220 |
| Bachelors: | 746 |
| Doctorate: | 87 |
| Masters: | 472 |
|
| Female: | 6875 |
| No School: | 304 |
| Nursery - 4th: | 213 |
| 5th - 6th: | 464 |
| 7th - 8th: | 454 |
| 9th: | 458 |
| 10th: | 293 |
| 11th: | 341 |
| 12th, No Diploma: | 340 |
| High School Graduate: | 1379 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 296 |
| 1 or More Years College, No Degree: | 797 |
| Associates: | 251 |
| Bachelors: | 755 |
| Doctorate: | 41 |
| Masters: | 395 |
|
|
|
Economic Statistics for Albuquerque, Nm 87102
| Employed Civilian Males: | 4899 |
| Unemployed Civilian Males: | 575 |
| Male Over 16 In Labor Force: | 5474 |
| Male Over 16 Not In Labor Force: | 3891 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3698 |
| Unemployed Civilian Females: | 326 |
| Female Over 16 In Labor Force: | 4041 |
| Female Over 16 Not In Labor Force: | 4530 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 8385 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 8152 |
| Family Income Below Poverty: | 1092 |
| Household Income Below Poverty: | 2464 |
| Married Couple Below Poverty: | 486 |
| Median Family Income: | $24872 |
| Median Household Income: | $21109 |
| Per Capita Income: | $12715 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 272 |
| 5 to 9 Minutes: | 1256 |
| 10 to 14 Minutes: | 1633 |
| 15 to 19 Minutes: | 1801 |
| 20 to 24 Minutes: | 1327 |
| 25 to 29 Minutes: | 338 |
| 30 to 35 Minutes: | 771 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 218 |
| 60 to 89 Minutes: | 234 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Albuquerque, Nm 87102
| Total Males: | 9075 |
| Male 18 to 64 | 7975 |
| Male Civilian 18 to 64 | 7975 |
| Male Civilian Non-Veteran 18 to 64 | 6836 |
| Male Civilian Veteran 18 to 64 | 1139 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1100 |
| Male Civilian 65 and Over | 1100 |
| Male Civilian Non-Veteran 65 and Over | 474 |
| Male Civilian Veteran 65 and Over | 626 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8313 |
| Female 18 - 64 | 6626 |
| Female 65 and Over | 1687 |
| Female Civilians 18 - 64 | 6609 |
| Female Civilian Non-Veteran 18 - 64 | 6554 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 1687 |
| Female Civilian Non-Veteran 65 and Over | 1678 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|