|
Albuquerque, Nm - 87114 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Albuquerque, Nm 87114
Population Age & Sex Range for Albuquerque, Nm 87114
| Total Population: | 31520 |
| Male Population: | 15200 |
| Male < 1: | 240 |
| Male 1: | 202 |
| Male 2: | 354 |
| Male 3: | 302 |
| Male 4: | 233 |
| Male 5: | 196 |
| Male 6: | 157 |
| Male 7: | 225 |
| Male 8: | 271 |
| Male 9: | 222 |
| Male 10: | 237 |
| Male 11: | 212 |
| Male 12: | 227 |
| Male 13: | 273 |
| Male 14: | 291 |
| Male 15: | 150 |
| Male 16: | 182 |
| Male 17: | 113 |
| Male 18: | 222 |
| Male 19: | 164 |
| Male 20: | 183 |
| Male 21: | 203 |
| Male 22-24: | 668 |
| Male 25-29: | 1350 |
| Male 30-34: | 1401 |
| Male 35-39: | 1430 |
| Male 40-44: | 1259 |
| Male 45-49: | 1020 |
| Male 50-54: | 844 |
| Male 55-59: | 683 |
| Male 60-61: | 223 |
| Male 62-64: | 281 |
| Male 65-66: | 169 |
| Male 67-69: | 256 |
| Male 70-74: | 308 |
| Male 75-79: | 258 |
| Male 80-84: | 152 |
| Male 85 & Over: | 39 |
|
| Female Population: | 16320 |
| Female < 1: | 302 |
| Female 1: | 262 |
| Female 2: | 277 |
| Female 3: | 256 |
| Female 4: | 259 |
| Female 5: | 238 |
| Female 6: | 232 |
| Female 7: | 228 |
| Female 8: | 277 |
| Female 9: | 187 |
| Female 10: | 165 |
| Female 11: | 174 |
| Female 12: | 204 |
| Female 13: | 171 |
| Female 14: | 232 |
| Female 15: | 191 |
| Female 16: | 270 |
| Female 17: | 279 |
| Female 18: | 138 |
| Female 19: | 188 |
| Female 20: | 249 |
| Female 21: | 156 |
| Female 22-24: | 873 |
| Female 25-29: | 1419 |
| Female 30-34: | 1445 |
| Female 35-39: | 1484 |
| Female 40-44: | 1219 |
| Female 45-49: | 1090 |
| Female 50-54: | 965 |
| Female 55-59: | 635 |
| Female 60-61: | 346 |
| Female 62-64: | 295 |
| Female 65-66: | 249 |
| Female 67-69: | 238 |
| Female 70-74: | 434 |
| Female 75-79: | 229 |
| Female 80-84: | 206 |
| Female 85 & Over: | 258 |
|
|
|
|
Ethnic Makeup of Albuquerque, Nm 87114
| Total Population: | 31520 |
| White: | 23667 |
| Black: | 824 |
| Asian: | 427 |
| Pacific Islander: | 31 |
| Native American: | 942 |
| Two or More: | 1737 |
| Other: | 3892 |
|
|
Housing Statistics for Albuquerque, Nm 87114
| Total: | 31319 |
| Own: | 22944 |
| Rent: | 8375 |
|
|
Education Level for Residents of Albuquerque, Nm 87114
| Total Population: | 20185 |
| Male: | 9673 |
| No School: | 87 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 60 |
| 7th - 8th: | 96 |
| 9th: | 98 |
| 10th: | 118 |
| 11th: | 176 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 2237 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 1623 |
| Associates: | 685 |
| Bachelors: | 2234 |
| Doctorate: | 122 |
| Masters: | 874 |
|
| Female: | 10512 |
| No School: | 39 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 71 |
| 7th - 8th: | 148 |
| 9th: | 117 |
| 10th: | 179 |
| 11th: | 142 |
| 12th, No Diploma: | 289 |
| High School Graduate: | 2582 |
| Professional School Degree: | 216 |
| Less Than 1 Year College: | 885 |
| 1 or More Years College, No Degree: | 1960 |
| Associates: | 771 |
| Bachelors: | 2239 |
| Doctorate: | 57 |
| Masters: | 741 |
|
|
|
Economic Statistics for Albuquerque, Nm 87114
| Employed Civilian Males: | 8681 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 9122 |
| Male Over 16 Not In Labor Force: | 2286 |
| Male Over 16 In Armed Forces: | 178 |
|
| Employed Civilian Females: | 7713 |
| Unemployed Civilian Females: | 388 |
| Female Over 16 In Labor Force: | 8123 |
| Female Over 16 Not In Labor Force: | 4542 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 16389 |
| Work At Home: | 523 |
| Over 16, Doesn't Work At Home: | 15866 |
| Family Income Below Poverty: | 492 |
| Household Income Below Poverty: | 826 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $56736 |
| Median Household Income: | $49897 |
| Per Capita Income: | $23407 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 474 |
| 5 to 9 Minutes: | 1062 |
| 10 to 14 Minutes: | 1879 |
| 15 to 19 Minutes: | 2670 |
| 20 to 24 Minutes: | 3027 |
| 25 to 29 Minutes: | 1431 |
| 30 to 35 Minutes: | 2958 |
| 36 to 39 Minutes: | 320 |
| 40 to 44 Minutes: | 577 |
| 45 to 59 Minutes: | 815 |
| 60 to 89 Minutes: | 360 |
| 90 Minutes or More: | 293 |
|
|
Veterans Status for Residents of Albuquerque, Nm 87114
| Total Males: | 11113 |
| Male 18 to 64 | 9931 |
| Male Civilian 18 to 64 | 9753 |
| Male Civilian Non-Veteran 18 to 64 | 7397 |
| Male Civilian Veteran 18 to 64 | 2356 |
| Male in Armed Forces 18 to 64 | 178 |
| Male 65 and Over | 1182 |
| Male Civilian 65 and Over | 1182 |
| Male Civilian Non-Veteran 65 and Over | 245 |
| Male Civilian Veteran 65 and Over | 937 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12116 |
| Female 18 - 64 | 10502 |
| Female 65 and Over | 1614 |
| Female Civilians 18 - 64 | 10480 |
| Female Civilian Non-Veteran 18 - 64 | 10248 |
| Female Civilian Veteran 18 - 64 | 232 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 1614 |
| Female Civilian Non-Veteran 65 and Over | 1561 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|